| BUS # 85 JOE SMITH | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 6:50 A.M. | |||
| Left on Shakesville Rd | ||||
| Left on Kingmill Pk | ||||
| Left on 2nd St (to Springdale Apts) | 22 | 6:55 A.M. | ||
| Right on Springdale Ln | ||||
| Left on Delaney St | ||||
| Right on East Mary St | ||||
| Right on Corporation St | 2 | 7:02 A.M. | ||
| Right on Dixie St (turn at Harbor Landing) | 14 | 7:03 A.M. | ||
| Right on East Mary St | ||||
| Right on Portsmouth Ave | 3 | 7:08 A.M. | ||
| Right into Eastridge Apts (turn around) | 17 | 7:10 A.M. | ||
| Left on Portsmouth Ave | ||||
| Right on East Mary St | ||||
| Go to Middle School & High School | ||||
| P.M. - High School and Middle School | ||||
| Right on Long Crescent | 2:50 P.M. | |||
| Left on Jefferson Dr | ||||
| Right on Lee Hwy | ||||
| Left on Martin Luther King, Jr. Blvd | ||||
| Left on East Mary St | ||||
| Left on Portsmouth Ave | 3 | 2:58 P.M. | ||
| Right into Eastridge Apts (turn around) | 15 | 3:00 P.M. | ||
| Left on Portsmouth Ave | ||||
| Left on East Mary St | ||||
| Left on Dixie St | 5 | 3:05 P.M. | ||
| Go into Harbor Landing (turn around) | 6 | 3:08 P.M. | ||
| Left on Corporation St | 2 | 3:10 P.M. | ||
| Left on East Mary St | ||||
| Left on Delaney St | ||||
| Right on Springdale Dr | ||||
| Left on Avondale Ln | ||||
| Go into Springdale Apts | 12 | 3:15 P.M. | ||
| Proceed to 2nd Street | 4 | 3:19 P.M. | ||
| Go to Washington-Lee Elementary School | ||||
| BUS #85 - A.M. - Elementary | ||||
| Go to Wallace Pike (turn at Tranbarger Rd) | ||||
| Left on Island Rd | ||||
| Right on Lee Hwy | ||||
| Left on Old Abingdon Hwy | ||||
| Left on Shawnee (turn around) | ||||
| Left on Cheyenne Rd | ||||
| Right on Sioux Rd | ||||
| Right on McChesney Rd | ||||
| Left on Sherwood Rd | ||||
| Left on Valley Dr | ||||
| Left on Sioux Rd | ||||
| Left on Seminole Rd | ||||
| Right on Valley Dr | ||||
| Left on Texas Ave |