| ROUTE # 81 OLES MILLER | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 6:40 A.M. | |||
| Right on Kingmill Pk | ||||
| Left on Woodland Cir | ||||
| Left on Sunrise | 1 | 6:45 A.M. | ||
| Left into Bellehaven Dr | ||||
| Right on Winding Way | 6 | 6:48 A.M. | ||
| Turn Around at Stop Sign | ||||
| Right on Bellehaven Dr | ||||
| Right on Ashley Dr | 4 | 6:50 A.M. | ||
| Turn Around at Circle | ||||
| Left on High Oak Dr | ||||
| Right on Timber Oak | 1 | 6:52 A.M. | ||
| Right on Navaho Trail | ||||
| Left on Wyandotte | 1 | 6:54 A.M. | ||
| Right on McChesney Rd | ||||
| Right on Sioux Rd | 2 | 6:56 A.M. | ||
| Left on Sherwood Rd | ||||
| Right on McChesney Rd | ||||
| Left on Cherokee Rd | 4 | 6:58 A.M. | ||
| Right on Valley Dr | ||||
| Go to High School and Middle School | ||||
| P.M. - Middle School and High School | ||||
| Leave High School | 2:45 P.M. | |||
| Right on West Valley Dr | ||||
| Left on Sherwood Rd | ||||
| Left on Indianola Rd | ||||
| Right on Cherokee Rd | 4 | 2:48 P.M. | ||
| Right on McChesney Dr | ||||
| Left on Sherwood Rd | ||||
| Right on Cheyenne/Sioux Rd | 2 | 2:50 P.M. | ||
| Left on McChesney Dr | ||||
| Left on Wyandotte Rd | 1 | 2:53 P.M. | ||
| Right on Navaho Trail | ||||
| Left on Timber Oak | 2 | 2:55 P.M. | ||
| Left on High Oak | ||||
| Right on Ashley Dr (turn around at Circle) | 6 | 2:58 P.M. | ||
| Left on High Oak | ||||
| Left on Winding Way (turn around at Stop Sign) | ||||
| Left on Bellehaven Dr | 2 | 3:00 P.M. | ||
| Right on Sunrise Dr | 2 | 3:05 P.M. | ||
| Right on Woodland Cir | ||||
| Left on Meadowcrest Dr | ||||
| Go to Van Pelt Elementary School | ||||
| BUS #81 - A.M. - Elementary | ||||
| Leave Middle School | ||||
| Left on Piedmont Ave | ||||
| Right on Scott St | ||||
| Left on Moore St | 3 | 7:20 A.M. | ||
| Right on Mary St | 1 | 7:22 a.m. | ||
| Right on Washington St |