| BUS # 79 CHAROLETTE HONAKER | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 6:45 A.M. | |||
| West on Valley Dr | ||||
| Left on Lee Hwy | ||||
| Right on Oakview Ave | 1 | 6:50 A.M. | ||
| Left on Piedmont Ave | ||||
| Right on Sycamore St | 4 | 6:55 A.M. | ||
| Right on Oak St | 3 | 6:57 A.M. | ||
| Left on Park St | ||||
| Left on Highland Ave | 4 | 6:59 A.M. | ||
| Right on Vernon St | 3 | 7:01 A.M. | ||
| Right on Euclid Ave | 1 | 7:05 A.M. | ||
| Go to High School & then Middle School | ||||
| Leave Middle School at 7:15 A.M. | ||||
| P.M. - Middle School and High School | ||||
| Right at Yield Sign Behind High School | ||||
| Right on Long Crescent Ave | ||||
| Left on Long Crescent Ave | ||||
| Straight across to Chester St | ||||
| Right on Oakview Ave | 2 | 2:55 P.M. | ||
| Left on Piedmont Ave | 1 | 2:58 P.M. | ||
| Right on Sycamore St | 6 | 3:00 P.M. | ||
| Right on Oak St | 3 | 3:02 P.M. | ||
| Left on Park St | ||||
| Left on Highland Ave | 4 | 3:05 P.M. | ||
| Right on Vernon St | 3 | 3:08 P.M. | ||
| BUS #79 - A.M. - Elementary | ||||
| Left on Piedmont Ave | ||||
| Right on Fairmont Ave | ||||
| Left on Park St | ||||
| Left on Scott St | ||||
| Right on Johnson St | 3 | 7:12 A.M. | ||
| Right on Cumberland St | 1 | 7:15 A.M. | ||
| Right on Oak St | ||||
| Left on Sycamore St | 3 | 7:17 A.M. | ||
| Right on Commonwealth Ave | ||||
| Left on Euclid Ave | ||||
| Left on Bob Morrison Blvd | ||||
| Right on Fairmont Ave | 1 | 7:20 A.M. | ||
| Left on Douglass St | 1 | 7:22 A.M. | ||
| Left on Highland St | 1 | 7:25 A.M. | ||
| Right on Seward St | ||||
| Left on Pepper St | 2 | 7:28 A.M. | ||
| Left on McNeil St | ||||
| Right on Bob Morrison Blvd | ||||
| Right on West State St | ||||
| Right on Douglass St | ||||
| Left on Newton St | 5 | 7:30 A.M. | ||
| Right on 19th St | ||||
| Right on Norway St | 2 | 7:35 A.M. | ||
| Left on Douglass St |