| BUS #75 TAMMY HALL | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 6:55 A.M. | |||
| Go to Valley Dr | ||||
| Left on Texas Ave | ||||
| Right on Elm St | ||||
| Left on Mumpower Dr | ||||
| Left on Beaver St | 2 | 6:58 A.M. | ||
| Left on Luttrell St | ||||
| Left on Kingsolver St | 4 | 6:59 A.M. | ||
| Right on Madison St | 8 | 7:00 A.M. | ||
| Left on Rhode Island Ave | 4 | 7:04 A.M. | ||
| Right on Texas Ave | 5 | 7:06 A.M. | ||
| Left on Massachusetts Ave | ||||
| Left on Dunlap St | 2 | 7:10 A.M. | ||
| Right on Kingmill Pk | 2 | 7:12 A.M. | ||
| Back to Massachusetts Ave | 5 | 7:15 A.M. | ||
| Left on Montpelier | ||||
| Right on Vermont Ave | 4 | 7:18 A.M. | ||
| Right on Rhode Island Ave | 5 | 7:20 A.M. | ||
| Left on Texas Ave - to High School & Middle School | ||||
| P.M. - High School and Middle School | ||||
| Right on West Valley Dr | ||||
| Right on Texas Ave | 15 | 2:55 P.M. | ||
| Right on Elm St | ||||
| Left on Mumpower Dr | ||||
| Left on Beaver St | 2 | 2:57 P.M. | ||
| Left on Luttrell St | ||||
| Left on Kingsolver St | 2 | 2:59 P.M. | ||
| Right on Madison St | 4 | 3:02 P.M. | ||
| Left on Rhode Island | 1 | 3:05 P.M. | ||
| Right on Texas Ave | ||||
| Left on Massachusetts Ave | 4 | 3:07 P.M. | ||
| Left on Dunlap St | 2 | 3:08 P.M. | ||
| Right on Kingmill Pk | 1 | 3:10 P.M. | ||
| back to Massachusetts Ave | ||||
| Left on Montpelier Ave | 2 | 3:12 P.M. | ||
| Right on Vernon St | 3 | 3:14 P.M. | ||
| Right on Fairview St | ||||
| Left on Columbia Ave | 3 | 3:18 P.M. | ||
| BUS #75 - A.M. - Elementary | ||||
| Go to Chester St | ||||
| Right on Oakview Ave | 8 | 7:30 A.M. | ||
| Left on Buckner St | 2 | 7:32 A.M. | ||
| Right on Moore St | ||||
| Right on Clinton Ave | 1 | 7:35 A.M. | ||
| Left on Oakview Ave | 7 | 7:38 A.M. | ||
| Left on Quarry St | 4 | 7:40 P.M. | ||
| Left on Moore St | ||||
| Left on Mary St | 11 | 7:45 A.M. | ||
| Right on Piedmont Ave | ||||
| Left on Euclid Ave |