| BUS # 73 PEGGY ANDIS | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 6:35 A.M. | |||
| Left on Shakesville Rd (straight on Valley Dr) | ||||
| Left on Lee Hwy | ||||
| Right on Euclid Ave | ||||
| Right on Wagner Rd | 1 | 6:45 A.M. | ||
| Left on Randolph St | 7 | 6:48 A.M. | ||
| Right on Gate City Hwy | ||||
| Right on Osborne St | 8 | 6:50 A.M. | ||
| Left on Westfield | 3 | 6:54 A.M. | ||
| Right on Gate City Hwy | ||||
| Left on Island Rd | ||||
| Left on Andover Rd (turn around) | 1 | 6:57 A.M. | ||
| Right on Island Rd | 5 | 7:00 A.M. | ||
| Right on Pittstown Rd (proceed to Commonwealth Ave) | 1 | 7:02 A.M. | ||
| Left on North Pinecrest | ||||
| Left on Autumn Ridge (turn around back to Commonwealth) | 8 | 7:07 A.M. | ||
| Left on Euclid Ave | ||||
| Right on Park St | ||||
| Left on Fairmount Ave | ||||
| Go to Middle School & High School | 7:15 A.M. | |||
| P.M. - High School and Middle School | ||||
| Left on West Valley Dr | ||||
| Right on Glenway Ave | ||||
| Right on Commonwealth Ave | ||||
| Right on North Pine Crest | ||||
| Left on Autumn Ridge (turn around back to Commonwealth Ave) | 8 | 3:00 P.M. | ||
| Right on Commonwealth Ave Ext | ||||
| Right on Pittstown Rd | 1 | 3:05 P.M. | ||
| Left on Island Rd | 7 | 3:10 P.M. | ||
| Left on Andover (turn around back to Gate City Hwy) | 1 | 3:13 P.M. | ||
| Right on Gate City Hwy | 4 | 3:15 P.M. | ||
| Left on Osborne St | 4 | 3:17 P.M. | ||
| Left on Westfield | 3 | 3:18 P.M. | ||
| Left on Gate City Hwy | 3 | 3:20 P.M. | ||
| Left on Randolph St | 4 | 3:22 P.M. | ||
| Right on Wagner Rd | 1 | 3:23 P.M. | ||
| BUS #73 - A.M. - Elementary | ||||
| Left on West Valley Dr | ||||
| Right on Glenway Ave | ||||
| Right on Commonwealth Ave | ||||
| Right on Pittstown Rd | 2 | 7:30 A.M. | ||
| Left on Island Rd | 2 | 7:31:A.M. | ||
| Left on Gate City Hwy | 4 | 7:33 A.M. | ||
| Left on Bradley St | 1 | 7:35 A.M. | ||
| Right on Wagner Rd | 1 | 7:37 A.M. | ||
| Right on Euclid Ave | ||||
| Right on Gate City Hwy | ||||
| Right on Randolph St | 4 | 7:40 A.M. | ||
| Left on Bradley St | 8 | 7:45 A.M. | ||
| Right on Wagner Rd |