| BUS #69 DALLAS THOMPSON | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| AM - High School and Middle School | ||||
| Leave Garage | 6:40 A.M. | |||
| Left on Shakesville Rd (straight to East Valley Dr) | ||||
| Left on Lee Hwy | ||||
| Right on Euclid Ave | ||||
| Left on Douglass St | ||||
| Right on Newton St | 10 | 6:52 A.M. | ||
| Right on 19th Street | 4 | 6:53 A.M. | ||
| Right on Euclid Ave | ||||
| Left on Vance St | 2 | 6:57 A.M. | ||
| Left on Randolph St | 1 | 6:58 A.M. | ||
| Right on Floyd | 2 | 6:59 A.M. | ||
| Right on Bradley St | 4 | 7:00 A.M. | ||
| Right on Vance St | ||||
| Left on Randolph St | ||||
| Right on Commonwealth Ave | ||||
| Left on Glenway | ||||
| Go to High School & Middle School | ||||
| P.M. - Middle School and High School | ||||
| Leave Middle School - Go to High School | ||||
| Left on West Valley Dr | ||||
| Left on Piedmont Ave | ||||
| Right on Glenway Ave | ||||
| Right on Commonwealth Ave | ||||
| Left on Spurgeon Ln | ||||
| Left on Randolph St | ||||
| Right on Vance St | 1 | 3:05 P.M. | ||
| Left on Bradley St | 3 | 3:07 P.M. | ||
| Left on Floyd St | ||||
| Left on Randolph St | 1 | 3:09 P.M. | ||
| Right on Vance St | 1 | 3:10 P.M. | ||
| Right on Euclid Ave | ||||
| Left on 19th St | 10 | 3:13 P.M. | ||
| Left on Newton St | ||||
| Left on Peters St | ||||
| Right on Norway St | 2 | 3:15 P.M. | ||
| Right on Daniel St | 1 | 3:17 P.M. | ||
| Left on Newton St | 1 | 3:18 P.M. | ||
| Left on Douglass St | 3 | 3:20 P.M. | ||
| Go to Washington-Lee Elementary School | ||||
| BUS #69 - A.M. - Elementary | ||||
| Leave Middle School | ||||
| Right on Fairmount Ave | 1 | 7:12 A.M. | ||
| Right on Park St | 1 | 7:13 A.M. | ||
| Right on Euclid Ave | ||||
| Right on Harmeling St | ||||
| Right on Saratoga St | 1 | 7:15 A.M. | ||
| Left on Fairmount Ave | ||||
| Right on Oakview Ave | ||||
| Right on Clinton Ave | ||||
| Left on Piedmont |