| BUS #63 BRENDA MARRONE | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 7:00 A.M. | |||
| Right on Shakesville Rd | 9 | 7:06 A.M. | ||
| Left on Kingmill Pk | ||||
| Left on Harlow St | ||||
| Left on New Hampshire Ave | 2 | 7:09 A.M. | ||
| Right on Booher Rd - turn around at Tracy St | 9 | 7:11 A.M. | ||
| Left on New Hampshire Ave | ||||
| Right on Harlow St | ||||
| Left on Kingmill Pk | ||||
| Left on McKinley St | 3 | 7:15 A.M. | ||
| Left on Madison St | ||||
| Right on New Hampshire Ave | 7 | 7:20 A.M. | ||
| Right on Mary St | ||||
| Right on Martin Luther King, Jr. Blvd | ||||
| Right on Lee Hwy | ||||
| Left on Jefferson Dr | 1 | 7:28 A.M. | ||
| P.M. - High School and Middle School | ||||
| Leave Garage go to Middle School & High School | ||||
| Right on Long Crescent | 2:55 P.M. | |||
| Left on Jefferson | 1 | 2:56 P.M. | ||
| Right on Lee Hwy | ||||
| Left on Martin Luther King, Jr. Blvd | ||||
| Left on Mary St | ||||
| Left on Norfolk Ave | 2 | 3:00 P.M. | ||
| Straight to New Hampshire Ave | 6 | 3:03 P.M. | ||
| Left on Madison St | ||||
| Right on McKinley Ave | 4 | 3:05 P.M. | ||
| Right on Kingmill Pk | ||||
| Right on Harlow St | ||||
| Left on New Hampshire Ave | 2 | 3:09 P.M. | ||
| Right on Booher Ln | 5 | 3:11 P.M. | ||
| Right on Tracy St (turn around) | 1 | 3:12 P.M. | ||
| Left on New Hampshire Ave | ||||
| Right on Harlow St | ||||
| Right on Kingmill Pk | ||||
| Right on Shakesville Rd (go to Van Pelt) | 7 | 3:18 P.M. | ||
| BUS #63 - A.M. - Elementary | ||||
| Start on Shakesville Rd | 6 | 7:35 A.M. | ||
| Right on Kingmill Pk | ||||
| Left on Airport Rd | ||||
| Left on Camelot | ||||
| Left on Lynnwood | ||||
| Right on Norwood | 2 | 7:38 A.M. | ||
| Left on Brookwood | 2 | 7:40 A.M. | ||
| Left on Norwood St | ||||
| Right on Lynnwood | 1 | 7:43 A.M. | ||
| Left on Camelot St | ||||
| Left on Airport Rd | ||||
| Left on Bonham Rd | ||||
| Left on Sauls Dr | 1 | 7:45 A.M. | ||
| Left on Kilgore |