| BUS #51 JASON ARNOLD | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| A.M. - High School and Middle School | ||||
| Leave Garage | 6:45 A.M. | |||
| Left on Shakesville Rd | ||||
| Right on Kingmill Pk | 2 | 6:50 A.M. | ||
| Right on Pendergrass Rd | 3 | 6:52 A.M. | ||
| Right on Kingmill Pk | ||||
| Left on Aspen Circle | 1 | 6:55 A.M. | ||
| Right on Kingmill Pk | ||||
| Right on Airport Rd | ||||
| Left on Inez Ave | ||||
| Right on Jolly St | 2 | 6:56 A.M. | ||
| Right on Sue Ave | ||||
| Left on Airport Rd - pickup at Cardinal Trailer Park | 1 | 6:58 A.M. | ||
| Turn around go back to Airport Rd | ||||
| Right on Camelot | ||||
| Right on Lynnwood Dr | 1 | 7:01 A.M. | ||
| Right on Norwood | ||||
| Right on Brookwood | 1 | 7:05 A.M. | ||
| Right on Norwood | ||||
| Left on Lynnwood Dr | ||||
| Right on Camelot | ||||
| Right on Airport Rd | 4 | 7:10 A.M. | ||
| Right on Kingmill Pk | ||||
| Right on East Valley Dr | 2 | 7:14 A.M. | ||
| Left on Lee Hwy | ||||
| Left on Euclid Ave Ext | ||||
| Right on Birch St | 2 | 7:16 A.M. | ||
| Right on Oakview Ave | 8 | 7:17 A.M. | ||
| Right on Clinton Ave to Middle & High School | ||||
| P.M.- High School and Middle School | ||||
| Right on Long Crescent | ||||
| Left on Long Crescent to Sutherland St | ||||
| Left on Oakview Ave | 5 | 2:55 P.M. | ||
| Left on Birch St | 5 | 2:57 P.M. | ||
| Left on Euclid Ave Ext | ||||
| Right on Lee Hwy | ||||
| Right on East Valley Dr | 2 | 3:00 P.M. | ||
| Left on Kingmill Pk | 3 | 3:04 P.M. | ||
| Right on Pendergrass Rd | 3 | 3:07 P.M. | ||
| Circle Marshall Hill - back to Pendergrass Rd | 2 | 3:09 P.M. | ||
| Right on Kingmill Pk | ||||
| Left on Aspen Circle | 1 | 3:10 P.M. | ||
| Right on Kingmill Pk | ||||
| Right on Airport Rd | 5 | 3:14 P.M. | ||
| Left on Inez Ave | ||||
| Right Jolly St | 1 | 3:15 P.M. | ||
| Right on Sue Ave | ||||
| Left Airport Rd | ||||
| Go to Van Pelt Elementary School | ||||
| BUS #51 A.M. - Elementary | ||||
| Leave Virginia High School |