| BUS # 49 DANNY JOHNSON | NUMBER | RUNNING | ||
| STOP | STUDENTS | TOTAL | TIME | |
| AM - High School and Middle School | ||||
| Left on Shakesville Rd | 6:50 A.M. | |||
| Left on Kingmill Pk | ||||
| Left on McKinley St | ||||
| Left on Madison St | ||||
| Right on New Hampshire Ave (to Norfolk Ave) | 4 | 6:55 A.M. | ||
| Right on East Mary St | 4 | 6:58 A.M. | ||
| Right on Fairview St | 1 | 6:59 A.M. | ||
| Left on Danville Ave | 10 | 7:00 A.M. | ||
| Left on Goodson St | 2 | 7:02 A.M. | ||
| Right on Williams St | ||||
| Right on Washington St | 1 | 7:05 A.M. | ||
| Left on Mary St | ||||
| Right on Russell St | 4 | 7:08 A.M. | ||
| Left on Lester St | ||||
| Left on Moore St | ||||
| Right on Mary St (go to Middle & High School) | ||||
| P.M. - High School and Middle School | 2:50 P.M. | |||
| Leave High School | ||||
| Right on Long Crescent | ||||
| Proceed to Sutherland St | ||||
| Right on Oakview Ave | ||||
| Left on Buckner St | 1 | 2:54 P.M. | ||
| Left on Moore St | ||||
| Right on Lester St | ||||
| Right on Russell St | 4 | 2:56 P.M. | ||
| Left on Mary St | ||||
| Right on Washington St | 2 | 2:58 P.M. | ||
| Left on Edmond St | ||||
| Left on Goodson St | 3 | 3:00 P.M. | ||
| Right on Danville Ave | 10 | 3:01 P.M. | ||
| Right on Fairview St | 1 | 3:03 P.M. | ||
| Left on Mary St | 4 | 3:05 P.M. | ||
| Left on Norfolk Ave (proceed to New Hampshire Ave) | 4 | 3:07 P.M. | ||
| Left on Madison St | ||||
| Right on McKinley St | ||||
| Right on Kingmill Pk | ||||
| Left on Woodland Cir | ||||
| Right on Meadowcrest Dr | ||||
| Proceed to Van Pelt Elementary School | ||||
| BUS #49 - A.M. - Elementary | ||||
| Start at Portsmouth Ave | 7 | 7:30 A.M. | ||
| Right into Eastridge Apts | 25 | 7:33 A.M. | ||
| Turn Around | ||||
| Back to Portsmouth Ave | ||||
| Right on East Mary St | ||||
| Right on Fairview St | ||||
| Right on Massachusetts Ave | ||||
| Left on Woodland Cir | ||||
| Right on Meadowcrest Dr | ||||
| Go to Van Pelt Elementary School |